|
|
Line 4: |
Line 4: |
| | | |
| [[Category: Anthropology]] | | [[Category: Anthropology]] |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | <html>
| |
− | <script type="text/javascript">
| |
− | amzn_assoc_placement = "adunit0";
| |
− | amzn_assoc_search_bar = "true";
| |
− | amzn_assoc_tracking_id = "j5rson-20";
| |
− | amzn_assoc_search_bar_position = "bottom";
| |
− | amzn_assoc_ad_mode = "search";
| |
− | amzn_assoc_ad_type = "smart";
| |
− | amzn_assoc_marketplace = "amazon";
| |
− | amzn_assoc_region = "US";
| |
− | amzn_assoc_title = "Shop Related Products";
| |
− | amzn_assoc_default_search_phrase = "anthropology";
| |
− | amzn_assoc_default_category = "All";
| |
− | amzn_assoc_linkid = "1ba5ff60b9cb0a65276bb8dd497c88ca";
| |
− | amzn_assoc_rows = "1";
| |
− | </script>
| |
− | <script src="//z-na.amazon-adsystem.com/widgets/onejs?MarketPlace=US"></script>
| |
− | </html>
| |
Latest revision as of 19:43, 25 December 2020
a rule which states that among endotherms, populations of the same species living near the equator tend to have more protruding body parts and longer limbs than do populations farther away from the equator.
Source: Anthromorphemics