Difference between revisions of "Assumptions"
From WebRef.org
Jump to navigationJump to search Line 1: | Line 1: | ||
− | |||
In the context of PRAs, assumptions are those parts of the mathematical models which the analyst expects will hold true for the range of solutions used for making decisions. Without assumptions, even the most powerful computers may not be able to provide useful solutions for the models. | In the context of PRAs, assumptions are those parts of the mathematical models which the analyst expects will hold true for the range of solutions used for making decisions. Without assumptions, even the most powerful computers may not be able to provide useful solutions for the models. | ||
Source: U.S. Nuclear Regulatory Commission | Source: U.S. Nuclear Regulatory Commission | ||
+ | |||
[[Category: Chemistry]] | [[Category: Chemistry]] | ||
− | |||
− |
Latest revision as of 16:50, 12 October 2021
In the context of PRAs, assumptions are those parts of the mathematical models which the analyst expects will hold true for the range of solutions used for making decisions. Without assumptions, even the most powerful computers may not be able to provide useful solutions for the models.
Source: U.S. Nuclear Regulatory Commission
Sponsor: High Quality Reaction light , professional manufacturers!