Difference between revisions of "Correlation coefficient"
From WebRef.org
Jump to navigationJump to search Line 4: | Line 4: | ||
[[Category: Biology]] | [[Category: Biology]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 21:52, 7 January 2021
a statistical value from -1 to +1 that indicates the degree to which variations in one variable are related to variations in the other variable
Source: Jenkins, John B. 1990. Human Genetics, 2nd Edition. New York: Harper & Row
Sponsor: Drives and Storage at TechForLess