Difference between revisions of "INM"
From WebRef.org
Jump to navigationJump to search Line 5: | Line 5: | ||
<html>Sponsor: <a href="http://www.anrdoezrs.net/click-1205615-12898078" target="_blank" onmouseover="window.status='http://www.chemicalguys.com';return true;" onmouseout="window.status=' ';return true;">CHEMICAL GUYS CWS_801_16 - AFTER WASH - SHINE WHILE YOU DRY DRYING AGENT, WITH HYBRID GLOSS TECHNOLOGY (16 OZ)</a><img src="http://www.lduhtrp.net/image-1205615-12898078" width="1" height="1" border="0"/></html> | <html>Sponsor: <a href="http://www.anrdoezrs.net/click-1205615-12898078" target="_blank" onmouseover="window.status='http://www.chemicalguys.com';return true;" onmouseout="window.status=' ';return true;">CHEMICAL GUYS CWS_801_16 - AFTER WASH - SHINE WHILE YOU DRY DRYING AGENT, WITH HYBRID GLOSS TECHNOLOGY (16 OZ)</a><img src="http://www.lduhtrp.net/image-1205615-12898078" width="1" height="1" border="0"/></html> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <html> | ||
+ | <script type="text/javascript"> | ||
+ | amzn_assoc_placement = "adunit0"; | ||
+ | amzn_assoc_search_bar = "true"; | ||
+ | amzn_assoc_tracking_id = "j5rson-20"; | ||
+ | amzn_assoc_search_bar_position = "bottom"; | ||
+ | amzn_assoc_ad_mode = "search"; | ||
+ | amzn_assoc_ad_type = "smart"; | ||
+ | amzn_assoc_marketplace = "amazon"; | ||
+ | amzn_assoc_region = "US"; | ||
+ | amzn_assoc_title = "Shop Related Products"; | ||
+ | amzn_assoc_default_search_phrase = "acoustics"; | ||
+ | amzn_assoc_default_category = "All"; | ||
+ | amzn_assoc_linkid = "1ba5ff60b9cb0a65276bb8dd497c88ca"; | ||
+ | amzn_assoc_rows = "1"; | ||
+ | </script> | ||
+ | <script src="//z-na.amazon-adsystem.com/widgets/onejs?MarketPlace=US"></script> | ||
+ | </html> |
Revision as of 10:49, 12 September 2019
Integrated Noise Model, the noise modeling system designed and used by the FAA, as well as over 500 users worldwide, for noise assessment and prediction.
Source: http://www.volpe.dot.gov/acoustics/docs/1990-1999/1999-1.pdf