New pages
From WebRef.org
Jump to navigationJump to search (newest | oldest) View (newer 20 | older 20) (20 | 50 | 100 | 250 | 500)
- 20:35, 16 January 2021 High Precision Measurements of Interstellar Dispersion Measure with the upgraded GMRT (hist) [2,020 bytes] Webref (talk | contribs) (Created page with "M. A. Krishnakumar, P. K. Manoharan, Bhal Chandra Joshi, Raghav Girgaonkar, Shantanu Desai, Manjari Bagchi, K. Nobleson, Lankeswar Dey, Abhimanyu Susobhanan, Sai Chaitanya Sus...")
- 20:34, 16 January 2021 Post-Merger Jets from Supermassive Black Hole Coalescences as Electromagnetic Counterparts of Gravitational Wave Emission (hist) [989 bytes] Webref (talk | contribs) (Created page with "Chengchao Yuan, Kohta Murase, B. Theodore Zhang, Shigeo S. Kimura, Peter Mészáros As a powerful source of gravitational waves (GW), a supermassive black hole (SMBH) merger...")
- 20:33, 16 January 2021 Relativistic effects of rotation in γ-ray pulsars (hist) [621 bytes] Webref (talk | contribs) (Created page with "Z.N. Osmanov In this paper we consider relativistic effects of rotation in the magnetospheres of γ-ray pulsars. The paper reviews the progress achieved in this field during...")
- 20:32, 16 January 2021 Emission Physics of Millisecond Pulsars (hist) [1,274 bytes] Webref (talk | contribs) (Created page with "Alice K. Harding Understanding the physics of rotation-powered millisecond pulsars (MSPs) presents a number of challenges compared to that of the non-recycled pulsar populati...")
- 20:31, 16 January 2021 Can the gamma-ray bursts travelling through the interstellar space be explained without invoking the drastic assumption of Lorentz invariance violation? (hist) [1,838 bytes] Webref (talk | contribs) (Created page with "Masud Chaichian, Iver Brevik, Markku Oksanen Experimental observations indicate that gamma-ray bursts (GRB) and high-energy neutrino bursts may travel at different speeds wit...")
- 20:29, 16 January 2021 Eclipsing the X-ray emitting region in the active galaxy NGC 6814 (hist) [1,004 bytes] Webref (talk | contribs) (Created page with "Luigi C. Gallo (Saint Mary's Univ.), Adam G. Gonzalez (Saint Mary's Univ.), Jon M. Miller (Univ. of Michigan) We report the detection of a rapid occultation event in the near...")
- 20:29, 16 January 2021 Alternative possibility of GW190521: Gravitational waves from high-mass black hole-disk systems (hist) [1,202 bytes] Webref (talk | contribs) (Created page with "Masaru Shibata, Kenta Kiuchi, Sho Fujibayashi, Yuichiro Sekiguchi We evolve high-mass disks of mass 15−50M⊙ orbiting a 50M⊙ spinning black hole in the framework of nume...")
- 20:25, 16 January 2021 Effects of resistivity on standing shocks in low angular momentum flows around black holes (hist) [1,466 bytes] Webref (talk | contribs) (Created page with "Chandra B. Singh, Toru Okuda, Ramiz Aktar We study two dimensional low angular momentum flow around the black hole using the resistive magnetohydrodynamic module of PLUTO cod...")
- 20:24, 16 January 2021 Positron Effects on Polarized Images and Spectra from Jet and Accretion Flow Models of M87 and Sgr A* (hist) [2,027 bytes] Webref (talk | contribs) (Created page with "Razieh Emami (Center for Astrophysics, Harvard & Smithsonian), Richard Anantua, Andrew A. Chael, Abraham Loeb We consider the effects of including a nonzero positron-to-elect...")
- 20:22, 16 January 2021 Gamma-ray Thermalization and Leakage from Millisecond Magnetar Nebulae: Towards a Self-Consistent Model for Superluminous Supernovae (hist) [1,937 bytes] Webref (talk | contribs) (Created page with "Indrek Vurm, Brian D. Metzger Superluminous supernovae (SLSNe) are massive star explosions too luminous to be powered by traditional energy sources, such as radioactive 56Ni....")
- 20:14, 16 January 2021 Center of Expansion and Age of the Oxygen-rich Supernova Remnant 1E 0102.2-7219 (hist) [2,260 bytes] Webref (talk | contribs) (Created page with "John Banovetz (1), Dan Milisavljevic (1), Niharika Sravan (1), Robert A. Fesen (2), Daniel J. Patnaude (3), Paul P. Plucinsky (3), William P. Blair (4), Kathryn E. Weil (1), J...")
- 20:12, 16 January 2021 Understanding the atmospheric properties and chemical composition of the ultra-hot Jupiter HAT-P-7b: III. Changing ionisation and the emergence of an ionosphere (hist) [2,243 bytes] Webref (talk | contribs) (Created page with "Ch. Helling (1,2), M. Worters (1), D. Samra (1), K. Molaverdikhani (3), N. Iro (4) (1 - Centre for Exoplanet Science, University of St Andrews, 2 - SRON, 3 - Landessternwarte,...")
- 20:11, 16 January 2021 Slow Cooling and Fast Reinflation for Hot Jupiters (hist) [1,699 bytes] Webref (talk | contribs) (Created page with "Daniel P. Thorngren, Jonathan J. Fortney, Eric D. Lopez, Travis A. Berger, Daniel Huber The unexpectedly large radii of hot Jupiters are a longstanding mystery whose solution...")
- 20:08, 16 January 2021 Assessing telluric correction methods for Na detections with high-resolution exoplanet transmission spectroscopy (hist) [1,903 bytes] Webref (talk | contribs) (Created page with "Adam B. Langeveld, Nikku Madhusudhan, Samuel H. C. Cabot, Simon T. Hodgkin Using high-resolution ground-based transmission spectroscopy to probe exoplanetary atmospheres is d...")
- 20:07, 16 January 2021 Test of the cosmic distance duality relation for arbitrary spatial curvature (hist) [1,660 bytes] Webref (talk | contribs) (Created page with "Jin Qin, Fulvio Melia, Tong-Jie Zhang The cosmic distance duality relation (CDDR), eta(z)=(1+z)^2 d_A(z)/d_L(z)=1, is one of the most fundamental and crucial formulae in cosm...")
- 20:06, 16 January 2021 Ultra-slow-roll inflation with quantum diffusion (hist) [1,207 bytes] Webref (talk | contribs) (Created page with "Chris Pattison, Vincent Vennin, David Wands, Hooshyar Assadullahi We consider the effect of quantum diffusion on the dynamics of the inflaton during a period of ultra-slow-ro...")
- 20:05, 16 January 2021 Anisotropic separate universe and Weinberg's adiabatic mode (hist) [1,277 bytes] Webref (talk | contribs) (Created page with "Takahiro Tanaka, Yuko Urakawa In the separate universe approach, an inhomogeneous universe is rephrased as a set of glued numerous homogeneous local patches. This is the esse...")
- 20:04, 16 January 2021 Massive black holes in high-redshift Lyman Break Galaxies (hist) [1,450 bytes] Webref (talk | contribs) (Created page with "Maria C. Orofino, Andrea Ferrara, Simona Gallerani Several evidences indicate that Lyman Break Galaxies (LBG) in the Epoch of Reionization (redshift z>6) might host massive b...")
- 20:03, 16 January 2021 Rigorous theory for secondary cosmic-ray ionization (hist) [810 bytes] Webref (talk | contribs) (Created page with "Alexei V. Ivlev, Kedron Silsbee, Marco Padovani, Daniele Galli The energy spectrum of electrons produced in molecular gas by interstellar cosmic rays (CRs) is rigorously calc...")
- 20:02, 16 January 2021 VLA resolves unexpected radio structures in the Perseus cluster of galaxies (hist) [1,518 bytes] Webref (talk | contribs) (Created page with "Marie-Lou Gendron-Marsolais, Charles L. H. Hull, Rick Perley, Lawrence Rudnick, Ralph Kraft, Julie Hlavacek-Larrondo, Andrew C. Fabian, Elke Roediger, Reinout J. van Weeren, A...")
Sponsor: Brand New WinZip Courier 3.0 Only $29.95. Smaller, swifter, safer email - automatically!