New pages
From WebRef.org
Jump to navigationJump to search (newest | oldest) View (newer 500 | older 500) (20 | 50 | 100 | 250 | 500)
- 16:46, 2 March 2021 Bonnet (hist) [560 bytes] Webref (talk | contribs) (Created page with "# A covering over a mine cage, which serves as a roof to shield it from objects falling down the shaft, thereby protecting the riders. Syn: cage cover # A cap piece for an...")
- 16:40, 2 March 2021 Bone turquoise (hist) [77 bytes] Webref (talk | contribs) (Created page with "See: odontolite Source: Dictionary of Mining, Mineral, and Related Terms")
- 16:39, 2 March 2021 Bone phosphate of lime (hist) [248 bytes] Webref (talk | contribs) (Created page with "Tricalcium phosphate, Ca<SUB>3</SUB> (PO<SUB>4</SUB> )<SUB>2</SUB> . The phosphate content of phosphorite may be expressed as percentage of bone phosphate of lime. Abbrev: B...")
- 16:38, 2 March 2021 Bone phosphate (hist) [216 bytes] Webref (talk | contribs) (Created page with "The calcium phosphate of bones and of phosphatic rocks, such as found in North Carolina; so called in commerce. See also: phosphorite <I>Standard, 2 </I> Source: Diction...")
- 16:37, 2 March 2021 Bone coal (hist) [293 bytes] Webref (talk | contribs) (Created page with "# Coal with a high ash content, almost rock. See also: bone Syn: true middlings # Coal that has a high ash content. It is hard and compact. Syn: bony coal # Argill...")
- 16:36, 2 March 2021 Bone bed (hist) [204 bytes] Webref (talk | contribs) (Created page with "Applied to strata or layers that contain innumerable fragments of fossil bones, scales, teeth, coprolites, and other organic remains. <I>Fay </I> Source: Dictionary of Minin...")
- 14:39, 3 February 2021 Bone ash (hist) [310 bytes] Webref (talk | contribs) (Created page with "The white porous residue containing chiefly tribasic calcium phosphate from bones calcined in air and used esp. in making cupels, pottery, and glass and in cleaning jewelry; a...")
- 14:39, 3 February 2021 Bone (hist) [714 bytes] Webref (talk | contribs) (Created page with "# A hard coallike substance high in noncombustible mineral matter; often found above or below, or in partings between, layers of relatively pure coal. <I>Hess </I> # In the an...")
- 16:16, 20 January 2021 Bond's third theory (hist) [286 bytes] Webref (talk | contribs) (Created page with "In crushing, the total work useful in breakage that has been applied to a stated weight of homogeneous broken material is invariably proportioned to the square root of the d...")
- 16:15, 20 January 2021 Bondman (hist) [73 bytes] Webref (talk | contribs) (Created page with "See: bonder Source: Dictionary of Mining, Mineral, and Related Terms")
- 16:07, 20 January 2021 Bonder (hist) [443 bytes] Webref (talk | contribs) (Created page with "# A brick that is half as wide again as a standard square (rectangular or arch); such bricks are sometimes used to begin or end a course of bonded brickwork. <I>Dodd </I> # In...")
- 16:06, 20 January 2021 Bonded refractories (hist) [207 bytes] Webref (talk | contribs) (Created page with "Refractories in which the constituents are held together by a suitable bonding material, as distinguished from fused refractories. <I>Henderson </I> Source: Dictionary of Mi...")
- 16:06, 20 January 2021 Bondaroy's yellow (hist) [220 bytes] Webref (talk | contribs) (Created page with "An antimony yellow developed by Fourgeroux de Bondaroy in 1766: 12 parts white lead; 3 parts potassium antimonate; 1 part alum; 1 part sal ammoniac. <I>Dodd </I> Source: Dic...")
- 15:56, 20 January 2021 Bond clay (hist) [389 bytes] Webref (talk | contribs) (Created page with "A clay that, because of its plasticity, serves to bond relatively nonplastic materials in the fabrication of ceramic or other molded products (green bond). Also, a clay that...")
- 15:56, 20 January 2021 Bond and Wang theory (hist) [593 bytes] Webref (talk | contribs) (Created page with "A theory of crushing and grinding; the energy (h) required for crushing varies inversely as the modulus of elasticity (E) and specific gravity (S), and directly as the squar...")
- 15:54, 20 January 2021 Bond and lease (hist) [198 bytes] Webref (talk | contribs) (Created page with "An agreement between a mine owner and tributor that gives the latter the option of buying the mine before the lease expires. <I>Nelson </I> Source: Dictionary of Mining, Min...")
- 15:53, 20 January 2021 Bonattite (hist) [160 bytes] Webref (talk | contribs) (Created page with "A monoclinic mineral, CuSO<SUB>4</SUB> .3H<SUB>2</SUB> O ; blue; partly dehydrated from chalcanthite. Source: Dictionary of Mining, Mineral, and Related Terms")
- 15:52, 20 January 2021 Bonanza (hist) [407 bytes] Webref (talk | contribs) (Created page with "# A rich body of ore or a rich part of a deposit; a mine is in bonanza when it is operating profitably. Also, discontinuous locally rich ore deposits, esp. epithermal ones. Et...")
- 15:49, 20 January 2021 Bomb (hist) [720 bytes] Webref (talk | contribs) (Created page with "# A more or less rounded mass of lava from a few inches to several feet in diameter, generally vesicular, at least inside, thrown from the throat of a volcano during an explos...")
- 15:47, 20 January 2021 Bolus alba (hist) [73 bytes] Webref (talk | contribs) (Created page with "See: kaolin Source: Dictionary of Mining, Mineral, and Related Terms")
- 15:10, 20 January 2021 Bolting silk (hist) [312 bytes] Webref (talk | contribs) (Created page with "# In oceanography, a silk cloth of very fine and regular mesh, used in the construction of tow nets for the smaller members of the surface fauna. <I>CTD </I> # Also used to co...")
- 15:10, 20 January 2021 Bolting (hist) [146 bytes] Webref (talk | contribs) (Created page with "Separation of particles of different sizes by means of vibrating sieves. <I>Bennett </I> Source: Dictionary of Mining, Mineral, and Related Terms")
- 15:09, 20 January 2021 Bolt-hole brush (hist) [186 bytes] Webref (talk | contribs) (Created page with "A special round brush used to remove porcelain enamel bisque from in and around small openings in the ware. See also: brush Source: Dictionary of Mining, Mineral, and Re...")
- 15:09, 20 January 2021 Bolthole (hist) [197 bytes] Webref (talk | contribs) (Created page with "S. Staff. A short narrow opening made to connect the main workings with the airhead or ventilating drift of a coal mine. Also called bolt. Source: Dictionary of Mining, Mine...")
- 15:03, 20 January 2021 Bolt (hist) [162 bytes] Webref (talk | contribs) (Created page with "A rod used in roof bolting. See also: slot-and-wedge bolt; wedge-and-sleeve bolt. <I>Nelson </I> Source: Dictionary of Mining, Mineral, and Related Terms")
- 14:44, 20 January 2021 Bolsover experiment (hist) [307 bytes] Webref (talk | contribs) (Created page with "Applied to a method of working by single panels. Single 100-yd (91-m) panels are advanced, leaving 100-yd-wide coal pillars between them. The pillars are then worked on the...")
- 14:44, 20 January 2021 Bolson (hist) [475 bytes] Webref (talk | contribs) (Created page with "# A term applied in the desert regions of the Southwestern United States to an extensive flat alluvium-floored basin or depression, into which drainage from the surrounding mo...")
- 14:43, 20 January 2021 Bolognian stone (hist) [80 bytes] Webref (talk | contribs) (Created page with "See: Bologna stone Source: Dictionary of Mining, Mineral, and Related Terms")
- 14:43, 20 January 2021 Bolognan stone (hist) [80 bytes] Webref (talk | contribs) (Created page with "See: Bologna stone Source: Dictionary of Mining, Mineral, and Related Terms")
- 14:42, 20 January 2021 Bologna stone (hist) [250 bytes] Webref (talk | contribs) (Created page with "A nodular, concretionary, or round variety of barite, composed of radiating fibers; phosphorescent when calcined with charcoal. Syn: Bolognian stone; Bolognan stone;...")
- 14:41, 20 January 2021 Bologna spar (hist) [80 bytes] Webref (talk | contribs) (Created page with "See: Bologna stone Source: Dictionary of Mining, Mineral, and Related Terms")
- 14:40, 20 January 2021 Boliden gravimeter (hist) [385 bytes] Webref (talk | contribs) (Created page with "An electrical stable gravimeter with a moving system suspended on a pair of bowed springs. The moving system carries electrical condenser plates at each end, one to measure...")
- 14:40, 20 January 2021 Boleite (hist) [208 bytes] Webref (talk | contribs) (Created page with "A deep blue pseudoisometric hydrous oxychloride of lead, copper, and silver from Boleo, Lower California. A tetragonal form of percylite. <I>Fay </I> Source: Dictionary of M...")
- 14:37, 20 January 2021 Bole (hist) [408 bytes] Webref (talk | contribs) (Created page with "Any of several varieties of compact earthy clay (impure halloysite), usually red, yellow, or brown because of the presence of iron oxide, and consisting essentially of hydro...")
- 14:36, 20 January 2021 Bolar (hist) [71 bytes] Webref (talk | contribs) (Created page with "See: bole Source: Dictionary of Mining, Mineral, and Related Terms")
- 14:35, 20 January 2021 Boilum (hist) [207 bytes] Webref (talk | contribs) (Created page with "Hard calcareous or siliceous nodules of irregular shape, found in the shales and underclays of the Coal Measures. See also: boylom <I>Arkell</I> Source: Dictionary of Mi...")
- 14:31, 20 January 2021 Boiling furnace (hist) [220 bytes] Webref (talk | contribs) (Created page with "A water-jacketed reverberatory furnace for decarbonizing iron by a process in which the carbonic oxide escapes with an appearance of boiling. <I>Standard, 2 </I> Source: Dic...")
- 14:31, 20 January 2021 Boiler circulating pump (hist) [304 bytes] Webref (talk | contribs) (Created page with "A pump, usually of the single-stage, single-entry, overhung type, that must have low suction loss and high-temperature features since it draws water directly from the boiler...")
- 14:30, 20 January 2021 Boiler burner unit (hist) [151 bytes] Webref (talk | contribs) (Created page with "A boiler designed esp. for gas or oil and sold integrally with the burner. <I>Strock, 2 </I> Source: Dictionary of Mining, Mineral, and Related Terms")
- 14:30, 20 January 2021 Bohr magneton (hist) [128 bytes] Webref (talk | contribs) (Created page with "The net magnetic moment arising from electron spins. <I>Van Vlack </I> Source: Dictionary of Mining, Mineral, and Related Terms")
- 14:30, 20 January 2021 Bohemian ruby (hist) [121 bytes] Webref (talk | contribs) (Created page with "A jeweler's name for rose quartz when cut as a gem. <I>Fay </I> Source: Dictionary of Mining, Mineral, and Related Terms")
- 14:30, 20 January 2021 Bohemian garnet (hist) [186 bytes] Webref (talk | contribs) (Created page with "Yellowish-red gem variety of the garnet pyrope; occurs very commonly in the Mittelgebirge, Czech Republic. See also: pyrope Source: Dictionary of Mining, Mineral, and Re...")
- 14:27, 20 January 2021 Bog-mine ore (hist) [74 bytes] Webref (talk | contribs) (Created page with "See: bog ore Source: Dictionary of Mining, Mineral, and Related Terms")
- 14:26, 20 January 2021 Bogie (hist) [586 bytes] Webref (talk | contribs) (Created page with "# A rail truck or trolley of low height, used for carrying timber or machine parts underground, or for conveying the dirt hoppit from a sinking pit to the dirt heap. It may al...")
- 14:25, 20 January 2021 Boghedite (hist) [76 bytes] Webref (talk | contribs) (Created page with "See: torbanite Source: Dictionary of Mining, Mineral, and Related Terms")
- 14:24, 20 January 2021 Boghead coal (hist) [517 bytes] Webref (talk | contribs) (Created page with "# A variety of bituminous or subbituminous coal resembling cannel coal in appearance and behavior during combustion. It is characterized by a high percentage of algal remains...")
- 14:23, 20 January 2021 Boghead cannel shale (hist) [112 bytes] Webref (talk | contribs) (Created page with "A coaly shale rich in fatty or waxy algae. <I>AGI </I> Source: Dictionary of Mining, Mineral, and Related Terms")
- 14:20, 20 January 2021 Boghead cannel (hist) [134 bytes] Webref (talk | contribs) (Created page with "Cannel coal rich in algal remains. See also: torbanite <I>Tomkeieff </I> Source: Dictionary of Mining, Mineral, and Related Terms")
- 14:16, 20 January 2021 Boggildite (hist) [202 bytes] Webref (talk | contribs) (Created page with "A fluoride, Sr<SUB>2</SUB> Na<SUB>2</SUB> Al<SUB>2</SUB> (PO<SUB>4</SUB> )F<SUB>9</SUB>, from the Greenland cryolite deposit. <I>Spencer, 5 </I> Source: Dictionary of Mining,...")
- 14:12, 20 January 2021 Bog peat (hist) [110 bytes] Webref (talk | contribs) (Created page with "Peat consisting mainly of mosses. <I>Francis, 2 </I> Source: Dictionary of Mining, Mineral, and Related Terms")
- 14:12, 20 January 2021 Bog ore (hist) [632 bytes] Webref (talk | contribs) (Created page with "# A spongy variety of hydrated oxide of iron and limonite. Found in layers and lumps on level sandy soils that have been covered with swamp or bog. Includes bog iron ore, bog...")
- 14:10, 20 January 2021 Bog oak (hist) [205 bytes] Webref (talk | contribs) (Created page with "Oak immersed in peat bogs, semifossilized and blackened to resemble ebony by iron from the water combining with the tannin of the oak. <I>CMD </I> Source: Dictionary of Mini...")
- 13:52, 20 January 2021 Bog muck (hist) [103 bytes] Webref (talk | contribs) (Created page with "A vernacular name for peat. <I>Tomkeieff </I> Source: Dictionary of Mining, Mineral, and Related Terms")
- 13:52, 20 January 2021 Bog mine ore (hist) [74 bytes] Webref (talk | contribs) (Created page with "See: bog ore Source: Dictionary of Mining, Mineral, and Related Terms")
- 13:51, 20 January 2021 Bog manganese (hist) [237 bytes] Webref (talk | contribs) (Created page with "# See: earthy manganese; wad. <I>Fay </I> # A bog ore consisting chiefly of hydrous manganese oxides; specif. wad formed in bogs or marshes by the action of minute pla...")
- 13:50, 20 January 2021 Bog lime (hist) [71 bytes] Webref (talk | contribs) (Created page with "See: marl Source: Dictionary of Mining, Mineral, and Related Terms")
- 13:50, 20 January 2021 Bog iron ore (hist) [413 bytes] Webref (talk | contribs) (Created page with "# Loose, porous form of limonite occurring in wet ground, often mixed with vegetable matter, Fe<SUB>2</SUB> O<SUB>3</SUB> .nH<SUB>2</SUB> O . <I>Pryor, 3 </I> # A deposit of h...")
- 13:48, 20 January 2021 Bog iron (hist) [914 bytes] Webref (talk | contribs) (Created page with "# A general term for a soft, spongy, and porous deposit of impure hydrous iron oxides formed in bogs, marshes, swamps, peat mosses, and shallow lakes by precipitation from iro...")
- 13:46, 20 January 2021 Boehmite (hist) [256 bytes] Webref (talk | contribs) (Created page with "An orthorhombic mineral, aluminum oxyhydroxide [gamma -AlO(OH)]; grayish, brownish, or reddish, in some bauxites and laterites; an ore of aluminum, dimorphous with diaspore....")
- 13:45, 20 January 2021 Body wave (hist) [221 bytes] Webref (talk | contribs) (Created page with "Push-pull or wave traveling through a body of a medium; distinguished from waves traveling along free surface. Source: Leet, L. Don. 1982. <i>Physical Geology, 6th Ed...")
- 13:45, 20 January 2021 Body (hist) [691 bytes] Webref (talk | contribs) (Created page with "# An orebody, or pocket of mineral deposit. <I>Zern </I> # See: bit blank # The fluidity of a drilling mud expressed in the number of seconds in which a given quantity of...")
- 13:42, 20 January 2021 Bocca (hist) [104 bytes] Webref (talk | contribs) (Created page with "A volcanic crater or vent. <I>Standard, 2 </I> Source: Dictionary of Mining, Mineral, and Related Terms")
- 13:42, 20 January 2021 Bobbin (hist) [484 bytes] Webref (talk | contribs) (Created page with "# Aust. A catch placed between the rails of the upline of an incline to stop any runaway trucks. It consists of a bent iron bar, pivoted in such a manner that the downhill end...")
- 13:41, 20 January 2021 Boat (hist) [72 bytes] Webref (talk | contribs) (Created page with "A gold dredge. Source: Dictionary of Mining, Mineral, and Related Terms")
- 13:40, 20 January 2021 Boartz (hist) [71 bytes] Webref (talk | contribs) (Created page with "See: bort Source: Dictionary of Mining, Mineral, and Related Terms")
- 13:40, 20 January 2021 Boart (hist) [71 bytes] Webref (talk | contribs) (Created page with "See: bort Source: Dictionary of Mining, Mineral, and Related Terms")
- 13:40, 20 January 2021 Board-and-wall (hist) [84 bytes] Webref (talk | contribs) (Created page with "See: pillar-and-breast Source: Dictionary of Mining, Mineral, and Related Terms")
- 13:39, 20 January 2021 Board-and-pillar (hist) [84 bytes] Webref (talk | contribs) (Created page with "See: pillar-and-breast Source: Dictionary of Mining, Mineral, and Related Terms")
- 13:39, 20 January 2021 Board run (hist) [247 bytes] Webref (talk | contribs) (Created page with "The amount of undercutting that can be done at one setting of a coal mining machine, usually about 5 ft (1.5 m), without moving forward the board upon which the machine work...")
- 13:39, 20 January 2021 Board of trade unit (hist) [216 bytes] Webref (talk | contribs) (Created page with "The work done when a rate of working of 1 kW is maintained for 1 h. The British unit of electrical energy; kilowatt-hour. Abbrev: B.O.T. unit. <I>Nelson </I> Source: Diction...")
- 13:38, 20 January 2021 Board gates (hist) [177 bytes] Webref (talk | contribs) (Created page with "York. Headings driven in pairs generally to the rise, out of which banks or stalls are opened and worked. <I>Hess </I> Source: Dictionary of Mining, Mineral, and Related Terms")
- 13:38, 20 January 2021 Board coal (hist) [117 bytes] Webref (talk | contribs) (Created page with "Eng. Coal having a fibrous or woody appearance. <I>Fay </I> Source: Dictionary of Mining, Mineral, and Related Terms")
- 13:37, 20 January 2021 Board (hist) [71 bytes] Webref (talk | contribs) (Created page with "See: bord Source: Dictionary of Mining, Mineral, and Related Terms")
- 13:37, 20 January 2021 BM (hist) [77 bytes] Webref (talk | contribs) (Created page with "See: bench mark Source: Dictionary of Mining, Mineral, and Related Terms")
- 13:37, 20 January 2021 Blyth elutriator (hist) [315 bytes] Webref (talk | contribs) (Created page with "Laboratory apparatus in which mineral particles suspended in water are syphoned through vertical tubes of increasing cross section, the fraction failing to rise under determ...")
- 13:36, 20 January 2021 Bluntin (hist) [120 bytes] Webref (talk | contribs) (Created page with "Derb. A dark tough vein filling that dulls the drills readily. Source: Dictionary of Mining, Mineral, and Related Terms")
- 13:35, 20 January 2021 Blue-white diamond (hist) [242 bytes] Webref (talk | contribs) (Created page with "A diamond that appears blue or bluish in transmitted white light or against a white background; it reflects white light when viewed edge up at right angles to the table. <I>...")
- 13:34, 20 January 2021 Bluestone (hist) [845 bytes] Webref (talk | contribs) (Created page with "a. A commercial name for a building or paving stone of bluish-gray color; specif. a dense, tough, fine-grained, dark blue-gray or slate-gray feldspathic sandstone that splits...")
- 13:33, 20 January 2021 Blue-rock phosphate (hist) [131 bytes] Webref (talk | contribs) (Created page with "The hard, bluish-gray, Ordovician bedded phosphates of central Tennessee. Source: Dictionary of Mining, Mineral, and Related Terms")
- 13:33, 20 January 2021 Blue-black ore (hist) [141 bytes] Webref (talk | contribs) (Created page with "Corvusite, extremely high-grade vanadium ore with blue-black color. <I>Ballard </I> Source: Dictionary of Mining, Mineral, and Related Terms")
- 13:32, 20 January 2021 Blue vitriol (hist) [79 bytes] Webref (talk | contribs) (Created page with "See: chalcanthite Source: Dictionary of Mining, Mineral, and Related Terms")
- 13:32, 20 January 2021 Blue tops (hist) [129 bytes] Webref (talk | contribs) (Created page with "Grade stakes whose tops indicate finish grade level. <I>Nichols, 1 </I> Source: Dictionary of Mining, Mineral, and Related Terms")
- 10:41, 18 January 2021 Blue spar (hist) [75 bytes] Webref (talk | contribs) (Created page with "See: lazulite Source: Dictionary of Mining, Mineral, and Related Terms")
- 10:41, 18 January 2021 Blue schorl (hist) [135 bytes] Webref (talk | contribs) (Created page with "# Blue tourmaline. <I>Fay </I> # The earliest name for anatase (octahedrite). Source: Dictionary of Mining, Mineral, and Related Terms")
- 10:40, 18 January 2021 Blue room (hist) [99 bytes] Webref (talk | contribs) (Created page with "The first room in a baghouse. <I>Fay </I> Source: Dictionary of Mining, Mineral, and Related Terms")
- 10:40, 18 January 2021 Blue quartz (hist) [82 bytes] Webref (talk | contribs) (Created page with "See: sapphire quartz Source: Dictionary of Mining, Mineral, and Related Terms")
- 10:40, 18 January 2021 Blue powder (hist) [272 bytes] Webref (talk | contribs) (Created page with "A mixture of finely divided and partly oxidized metallic zinc formed by the condensation of zinc vapor into droplets; also, any similar zinc byproduct (such as dross, skimmi...")
- 10:39, 18 January 2021 Blue ocher (hist) [76 bytes] Webref (talk | contribs) (Created page with "See: vivianite Source: Dictionary of Mining, Mineral, and Related Terms")
- 10:39, 18 January 2021 Blue needles (hist) [332 bytes] Webref (talk | contribs) (Created page with "Applied in the grading of quartz crystals to needlelike imperfections, often definitely oriented, which show up with a bluish-white color under the carbon arc. The color is...")
- 10:38, 18 January 2021 Blue mud (hist) [555 bytes] Webref (talk | contribs) (Created page with "# An ocean-bottom deposit containing up to 75% terrigenous materials of dimensions below 0.03 mm. The depth range occurrence is about 750 to 16,800 ft (229 to 5,120 m). Colors...")
- 10:29, 18 January 2021 Blue metal (hist) [194 bytes] Webref (talk | contribs) (Created page with "A term used in England for a hard bluish-gray shale or mudstone lying at the base of a coalbed and often containing pyrite. <I>AGI </I> Source: Dictionary of Mining, Mineral...")
- 10:28, 18 January 2021 Blue malachite (hist) [88 bytes] Webref (talk | contribs) (Created page with "An erroneous name for azurite. Source: Dictionary of Mining, Mineral, and Related Terms")
- 10:28, 18 January 2021 Blue lead ore (hist) [138 bytes] Webref (talk | contribs) (Created page with "An old name for a compact variety of galena with a bluish-gray color. Pron: led. Source: Dictionary of Mining, Mineral, and Related Terms")
- 10:28, 18 January 2021 Blue lead (hist) [497 bytes] Webref (talk | contribs) (Created page with "# A term for metallic lead in the lead industry to distinguish it from lead compounds with color designations, such as white lead, orange lead, and red lead. See also: [[lead]...")
- 10:25, 18 January 2021 Blue ironstone (hist) [123 bytes] Webref (talk | contribs) (Created page with "A bluish iron-bearing mineral; specif: crocidolite and vivianite. Source: Dictionary of Mining, Mineral, and Related Terms")
- 10:25, 18 January 2021 Blue iron earth (hist) [76 bytes] Webref (talk | contribs) (Created page with "See: vivianite Source: Dictionary of Mining, Mineral, and Related Terms")
- 10:25, 18 January 2021 Blue ground (hist) [263 bytes] Webref (talk | contribs) (Created page with "Unoxidized slate-blue or blue-green kimberlite, usually a breccia (as in the diamond pipes of South Africa) that is found below the surficial oxidized zone of yellow ground....")
- 20:35, 16 January 2021 High Precision Measurements of Interstellar Dispersion Measure with the upgraded GMRT (hist) [2,020 bytes] Webref (talk | contribs) (Created page with "M. A. Krishnakumar, P. K. Manoharan, Bhal Chandra Joshi, Raghav Girgaonkar, Shantanu Desai, Manjari Bagchi, K. Nobleson, Lankeswar Dey, Abhimanyu Susobhanan, Sai Chaitanya Sus...")
- 20:34, 16 January 2021 Post-Merger Jets from Supermassive Black Hole Coalescences as Electromagnetic Counterparts of Gravitational Wave Emission (hist) [989 bytes] Webref (talk | contribs) (Created page with "Chengchao Yuan, Kohta Murase, B. Theodore Zhang, Shigeo S. Kimura, Peter Mészáros As a powerful source of gravitational waves (GW), a supermassive black hole (SMBH) merger...")
- 20:33, 16 January 2021 Relativistic effects of rotation in γ-ray pulsars (hist) [621 bytes] Webref (talk | contribs) (Created page with "Z.N. Osmanov In this paper we consider relativistic effects of rotation in the magnetospheres of γ-ray pulsars. The paper reviews the progress achieved in this field during...")
- 20:32, 16 January 2021 Emission Physics of Millisecond Pulsars (hist) [1,274 bytes] Webref (talk | contribs) (Created page with "Alice K. Harding Understanding the physics of rotation-powered millisecond pulsars (MSPs) presents a number of challenges compared to that of the non-recycled pulsar populati...")
- 20:31, 16 January 2021 Can the gamma-ray bursts travelling through the interstellar space be explained without invoking the drastic assumption of Lorentz invariance violation? (hist) [1,838 bytes] Webref (talk | contribs) (Created page with "Masud Chaichian, Iver Brevik, Markku Oksanen Experimental observations indicate that gamma-ray bursts (GRB) and high-energy neutrino bursts may travel at different speeds wit...")
- 20:29, 16 January 2021 Eclipsing the X-ray emitting region in the active galaxy NGC 6814 (hist) [1,004 bytes] Webref (talk | contribs) (Created page with "Luigi C. Gallo (Saint Mary's Univ.), Adam G. Gonzalez (Saint Mary's Univ.), Jon M. Miller (Univ. of Michigan) We report the detection of a rapid occultation event in the near...")
- 20:29, 16 January 2021 Alternative possibility of GW190521: Gravitational waves from high-mass black hole-disk systems (hist) [1,202 bytes] Webref (talk | contribs) (Created page with "Masaru Shibata, Kenta Kiuchi, Sho Fujibayashi, Yuichiro Sekiguchi We evolve high-mass disks of mass 15−50M⊙ orbiting a 50M⊙ spinning black hole in the framework of nume...")
- 20:25, 16 January 2021 Effects of resistivity on standing shocks in low angular momentum flows around black holes (hist) [1,466 bytes] Webref (talk | contribs) (Created page with "Chandra B. Singh, Toru Okuda, Ramiz Aktar We study two dimensional low angular momentum flow around the black hole using the resistive magnetohydrodynamic module of PLUTO cod...")
- 20:24, 16 January 2021 Positron Effects on Polarized Images and Spectra from Jet and Accretion Flow Models of M87 and Sgr A* (hist) [2,027 bytes] Webref (talk | contribs) (Created page with "Razieh Emami (Center for Astrophysics, Harvard & Smithsonian), Richard Anantua, Andrew A. Chael, Abraham Loeb We consider the effects of including a nonzero positron-to-elect...")
- 20:22, 16 January 2021 Gamma-ray Thermalization and Leakage from Millisecond Magnetar Nebulae: Towards a Self-Consistent Model for Superluminous Supernovae (hist) [1,937 bytes] Webref (talk | contribs) (Created page with "Indrek Vurm, Brian D. Metzger Superluminous supernovae (SLSNe) are massive star explosions too luminous to be powered by traditional energy sources, such as radioactive 56Ni....")
- 20:14, 16 January 2021 Center of Expansion and Age of the Oxygen-rich Supernova Remnant 1E 0102.2-7219 (hist) [2,260 bytes] Webref (talk | contribs) (Created page with "John Banovetz (1), Dan Milisavljevic (1), Niharika Sravan (1), Robert A. Fesen (2), Daniel J. Patnaude (3), Paul P. Plucinsky (3), William P. Blair (4), Kathryn E. Weil (1), J...")
- 20:12, 16 January 2021 Understanding the atmospheric properties and chemical composition of the ultra-hot Jupiter HAT-P-7b: III. Changing ionisation and the emergence of an ionosphere (hist) [2,243 bytes] Webref (talk | contribs) (Created page with "Ch. Helling (1,2), M. Worters (1), D. Samra (1), K. Molaverdikhani (3), N. Iro (4) (1 - Centre for Exoplanet Science, University of St Andrews, 2 - SRON, 3 - Landessternwarte,...")
- 20:11, 16 January 2021 Slow Cooling and Fast Reinflation for Hot Jupiters (hist) [1,699 bytes] Webref (talk | contribs) (Created page with "Daniel P. Thorngren, Jonathan J. Fortney, Eric D. Lopez, Travis A. Berger, Daniel Huber The unexpectedly large radii of hot Jupiters are a longstanding mystery whose solution...")
- 20:08, 16 January 2021 Assessing telluric correction methods for Na detections with high-resolution exoplanet transmission spectroscopy (hist) [1,903 bytes] Webref (talk | contribs) (Created page with "Adam B. Langeveld, Nikku Madhusudhan, Samuel H. C. Cabot, Simon T. Hodgkin Using high-resolution ground-based transmission spectroscopy to probe exoplanetary atmospheres is d...")
- 20:07, 16 January 2021 Test of the cosmic distance duality relation for arbitrary spatial curvature (hist) [1,660 bytes] Webref (talk | contribs) (Created page with "Jin Qin, Fulvio Melia, Tong-Jie Zhang The cosmic distance duality relation (CDDR), eta(z)=(1+z)^2 d_A(z)/d_L(z)=1, is one of the most fundamental and crucial formulae in cosm...")
- 20:06, 16 January 2021 Ultra-slow-roll inflation with quantum diffusion (hist) [1,207 bytes] Webref (talk | contribs) (Created page with "Chris Pattison, Vincent Vennin, David Wands, Hooshyar Assadullahi We consider the effect of quantum diffusion on the dynamics of the inflaton during a period of ultra-slow-ro...")
- 20:05, 16 January 2021 Anisotropic separate universe and Weinberg's adiabatic mode (hist) [1,277 bytes] Webref (talk | contribs) (Created page with "Takahiro Tanaka, Yuko Urakawa In the separate universe approach, an inhomogeneous universe is rephrased as a set of glued numerous homogeneous local patches. This is the esse...")
- 20:04, 16 January 2021 Massive black holes in high-redshift Lyman Break Galaxies (hist) [1,450 bytes] Webref (talk | contribs) (Created page with "Maria C. Orofino, Andrea Ferrara, Simona Gallerani Several evidences indicate that Lyman Break Galaxies (LBG) in the Epoch of Reionization (redshift z>6) might host massive b...")
- 20:03, 16 January 2021 Rigorous theory for secondary cosmic-ray ionization (hist) [810 bytes] Webref (talk | contribs) (Created page with "Alexei V. Ivlev, Kedron Silsbee, Marco Padovani, Daniele Galli The energy spectrum of electrons produced in molecular gas by interstellar cosmic rays (CRs) is rigorously calc...")
- 20:02, 16 January 2021 VLA resolves unexpected radio structures in the Perseus cluster of galaxies (hist) [1,518 bytes] Webref (talk | contribs) (Created page with "Marie-Lou Gendron-Marsolais, Charles L. H. Hull, Rick Perley, Lawrence Rudnick, Ralph Kraft, Julie Hlavacek-Larrondo, Andrew C. Fabian, Elke Roediger, Reinout J. van Weeren, A...")
- 20:01, 16 January 2021 Evolution of the Luminosity Function for Luminous Compact Blue Galaxies to z=1 (hist) [1,125 bytes] Webref (talk | contribs) (Created page with "L. R. Hunt, D. J. Pisano, S. M. Crawford, M. A. Bershady, G. D. Wirth Luminous Compact Blue Galaxies (LCBGs) are compact, star-forming galaxies that are rarely observed in th...")
