New pages
From WebRef.org
Jump to navigationJump to search (newest | oldest) View (newer 20 | older 20) (20 | 50 | 100 | 250 | 500)
- 09:12, 11 January 2021 Blue granite (hist) [76 bytes] Webref (talk | contribs) (Created page with "See: larvikite Source: Dictionary of Mining, Mineral, and Related Terms")
- 09:11, 11 January 2021 Blue gold (hist) [244 bytes] Webref (talk | contribs) (Created page with "# A gold-iron alloy containing 25% to 33.3% iron. <I>Camm </I> # A bluish collodial solution of gold prepared by reducing a solution of gold chloride with hydrazine hydrate. <...")
- 09:10, 11 January 2021 Blue earth (hist) [78 bytes] Webref (talk | contribs) (Created page with "See: blue ground Source: Dictionary of Mining, Mineral, and Related Terms")
- 09:10, 11 January 2021 Blue copper ore (hist) [74 bytes] Webref (talk | contribs) (Created page with "See: azurite Source: Dictionary of Mining, Mineral, and Related Terms")
- 09:09, 11 January 2021 Blue copper (hist) [90 bytes] Webref (talk | contribs) (Created page with "See: azurite; covellite. Source: Dictionary of Mining, Mineral, and Related Terms")
- 09:09, 11 January 2021 Blue chalcocite (hist) [75 bytes] Webref (talk | contribs) (Created page with "See: digenite Source: Dictionary of Mining, Mineral, and Related Terms")
- 09:08, 11 January 2021 Blue chalcedony (hist) [77 bytes] Webref (talk | contribs) (Created page with "See: sapphirine Source: Dictionary of Mining, Mineral, and Related Terms")
- 09:08, 11 January 2021 Blue cap (hist) [201 bytes] Webref (talk | contribs) (Created page with "The characteristic blue halo, or tip, of the flame of a safety lamp when combustible gases are present in the air. See also: top; cap. Source: Dictionary of Mining,...")
- 09:07, 11 January 2021 Blue brittleness (hist) [280 bytes] Webref (talk | contribs) (Created page with "Brittleness exhibited by some steels after being heated to some temperature within the range of 300 to 650 degrees F (149 to 343 degrees C), particularly if the steel is wor...")
- 09:07, 11 January 2021 Blue band (hist) [181 bytes] Webref (talk | contribs) (Created page with "A thin, persistent bed of bluish clay that is found near the base of the No. 6 coal throughout the Illinois-Indiana basin. Source: Dictionary of Mining, Mineral, and Related...")
- 09:07, 11 January 2021 Blue asbestos (hist) [120 bytes] Webref (talk | contribs) (Created page with "A name for crocidolite, the asbestiform variety of riebeckite. Source: Dictionary of Mining, Mineral, and Related Terms")
- 09:06, 11 January 2021 Blue annealing (hist) [295 bytes] Webref (talk | contribs) (Created page with "Heating hot-rolled ferrous sheet in an open furnace to a temperature within the transformation range, and then cooling it in air in order to soften the metal. The formation...")
- 09:03, 11 January 2021 Blowup (hist) [235 bytes] Webref (talk | contribs) (Created page with "# Eng. An explosion of combustible gases in a mine. # To allow atmospheric air access to certain places in coal mines, so as to generate heat, and ultimately to cause gob fire...")
- 09:02, 11 January 2021 Blowpiping (hist) [986 bytes] Webref (talk | contribs) (Created page with "# A rapid method for the determination of the approximate composition of minerals and ores. Blowpipe tests are merely qualitative; i.e., they indicate the presence of the diff...")
- 16:54, 8 January 2021 Spatially Resolved Stellar Spectroscopy of the Ultra-diffuse Galaxy Dragonfly 44. III. Evidence for an Unexpected Star-Formation History (hist) [1,624 bytes] Webref (talk | contribs) (Created page with "Alexa Villaume, Aaron J. Romanowsky, Jean Brodie, Pieter van Dokkum, Charlie Conroy, Duncan Forbes, Shany Danieli, Christopher Martin, Matt Matuszewski We use the Keck Cosmic...")
- 16:53, 8 January 2021 Simulations of globular clusters within their parent galaxies: multiple stellar populations and internal kinematics (hist) [1,705 bytes] Webref (talk | contribs) (Created page with "Madeleine McKenzie, Kenji Bekki Using three-dimensional smoothed particle hydrodynamics simulations, we investigate the formation of multiple stellar populations (MSPs) in gl...")
- 16:42, 8 January 2021 Rapid ortho-to-para nuclear spin conversion of H2 on a silicate dust surface (hist) [1,558 bytes] Webref (talk | contribs) (Created page with "Masashi Tsuge, Toshinobu Namiyoshi, Kenji Furuya, Tomoya Yamazaki, Akira Kouchi, Naoki Watanabe The H2 molecule has two nuclear spin isomers, the so-called ortho and para iso...")
- 16:41, 8 January 2021 Green valley galaxies in the cosmic web: internal versus environmental quenching (hist) [1,683 bytes] Webref (talk | contribs) (Created page with "Apashanka Das, Biswajit Pandey, Suman Sarkar We analyze the SDSS data to classify the galaxies based on their colour using a fuzzy set-theoretic method and quantify their env...")
- 16:38, 8 January 2021 EDGE: Two routes to dark matter core formation in ultra-faint dwarfs (hist) [1,756 bytes] Webref (talk | contribs) (Created page with "Matthew D. A. Orkney, Justin I. Read, Martin P. Rey, Imran Nasim, Andrew Pontzen, Oscar Agertz, Stacy Y. Kim, Maxime Delorme, Walter Dehnen In the standard Lambda cold dark m...")
- 16:18, 8 January 2021 Significance of the Amorphous Potential Energy Landscape for Dictating Glassy Dynamics and Driving Solid-State Crystallisation (hist) [2,187 bytes] Webref (talk | contribs) (Created page with "Ruggiero, Michael T.; Krynski, Marcin; Kissi, Eric Ofosu; Sibik, Juraj; Markl, Daniel; Tan, Nicholas Y.; et al. (2017): The Significance of the Amorphous Potential Energy Land...")
Sponsor: Shop our Top 8 BEAUTIFUL Blends and Bliss Out Today!