Difference between revisions of "Absorption cross section"
From WebRef.org
Jump to navigationJump to search Line 1: | Line 1: | ||
− | A measurement of an atom or molecule's ability to absorb light at a specified wavelength, measured in square cm/particle. | + | A measurement of an atom or molecule's ability to absorb light at a specified wavelength, measured in square cm/particle. [Journal of Atmospheric Sciences; v50n7; pages 941-950; 1994.] [Journal of Chemical Education; v71n2; pages 105-108; 1994.] |
− | + | <br/>Source: Atmospheric Chemistry Glossary | |
− | [Journal of Atmospheric Sciences; v50n7; pages 941-950; 1994.] [Journal of Chemical Education; v71n2; pages 105-108; 1994.] | ||
− | |||
− | Source: Atmospheric Chemistry Glossary | ||
[[category: chemistry]] | [[category: chemistry]] | ||
− | |||
− |
Latest revision as of 12:32, 13 October 2021
A measurement of an atom or molecule's ability to absorb light at a specified wavelength, measured in square cm/particle. [Journal of Atmospheric Sciences; v50n7; pages 941-950; 1994.] [Journal of Chemical Education; v71n2; pages 105-108; 1994.]
Source: Atmospheric Chemistry Glossary
Sponsor: Silk'n Titan Anti-Aging Device - FREE SHIPPING!